|
O.D.
Diameter
|
Thickness | Wall Thickness | Length per Box |
Approx. Box Weight (lb) |
Box
Dimensions
(in.) |
| 1/2" | 16ga | 0.065" | 300 | 135 | 6"x6"x246" |
| 3/4" | 16ga | 0.065" | 300 | 180 | 6"x6"x246" |
| 1" | 16ga | 0.065" | 300 | 235 | 6"x6"x246" |
| 1" | 18ga | 0.049" | 300 | 190 | 6"x6"x246" |
| 1 1/2" | 16ga | 0.065" | 300 | 335 | 6"x12"x246" |
| 1 1/2" | 18ga | 0.049" | 300 | 265 | 6"x12"x246" |
| 2" | 16ga | 0.065" | 300 | 440 | 8"x12"x246" |
| 2" | 18ga | 0.049" | 300 | 340 | 8"x12"x246" |
| 2 1/2" | 16ga | 0.065" | 300 | 545 | 12"x12"x246" |
| 3" | 16ga | 0.065" | 300 | 445 | 12"x12"x246" |
| 4" | 16ga | 0.065" | 100 | 310 | 12"x12"x246" |
| 4" | 14ga | 0.083" | 100 | 385 | 12"x12"x246" |
| 6" | 12ga | 0.109" | 20 | 180 | 248" Cardboard Tube |
Up to
8" O.D. Available
Various Wall Thicknesses Available
Up to
8" O.D. Available
Squares, Rectangles Available
Various Wall Thicknesses Available